Warframe players can already find the list of Warframe promo codes on our website, but there is another, more regular reward system in Warframe we have not talked about so far. The Daily Tribute system has been around since December 3, 2015, as a replacement for the old Login Reward system.
What is Daily Tribute in Warframe?
Daily tribute is nothing more than the typical login reward system that you will find in many games these days. Daily tribute is a feature that aims to retain player engagement, as it rewards players for logging into the game once per day.
Warframe's days reset at midnight, and that's when a new reward from the Daily Tribute reward pool becomes available once you log in. Additionally, players receive rewards once they achieve a Milestone, a preset number of login days. The more you play, the higher the milestones will be, and thus, you will receive better milestone rewards.
Remember that the reward system in Warframe does not rely on login streaks and that you won't skip a day's reward if you don't log in that day.
Daily Tribute Reward List
While we don't have the exact drop rates from Daily Tribute items, increasing your Mastery Rank also seemed to increase the chances of getting rare daily rewards by 5%. However, this would cause all rewards to be rare once players hit MR 20, so I think this feature is not active anymore.
Item | Default amount/value + scaling formula | Rarity | Note |
---|---|---|---|
1,000 Syndicate Medallions | 1 | Common | |
Affinity Booster^ | Rounded(3 × [1 + Day/100]) hours | Common | |
Credit Booster^ | Rounded(3 × [1 + Day/100]) hours | Common | |
Credits | 10,000 + (Day × 50) | Common | |
Cryotic | 50 + Rounded(Day/4) | Common | |
Detonite Ampule | Rounded(2 + Day/100) | Common | |
Endo | 80 × Rounded(1 + Day/200) | Common | |
Fieldron Sample | Rounded(2 + Day/100) | Common | |
Gallium | Rounded(1 + Day/200) | Common | |
Morphics | Rounded(1 + Day/200) | Common | |
Mutagen Mass | Rounded(1 + Day/200) | Common | |
Mutagen Sample | Rounded(2 + Day/100) | Common | |
Neural Sensors | Rounded(2 + Day/100) | Common | |
Neurodes | Rounded(1 + Day/200) | Common | |
Orokin Cell | Rounded(1 + Day/200) | Common | |
Oxium | 100 + (Day/2) | Common | |
Random Warframe Blueprint | 1 | Common | |
Random Warframe Component (Neuroptics, Chassis, or Systems) | 1 | Common | |
Random Weapon Blueprint | 1 | Common | No fully mastered dupes |
Resource Booster^ | Rounded (3 × [1 + Day/100]) hours | Common | |
Resource Drop Chance Booster^ | Rounded (3 × [1 + Day/100]) hours | Common | |
Tellurium | Rounded (1 + Day/200) | Common | |
20/30/40/50/60/70/75% Platinum Discount coupon | 1 | Legendary | PC Only |
25/50/75% Market Discount | 1 | Legendary | Console Only |
5,000 Syndicate Medallions | 1 | Rare | |
Aya | Rounded (1 + Day/200) | Rare | |
Forma Blueprint | Rounded (1 + Day/400) | Rare | |
Relic Pack | Rounded (1 + Day/200) | Rare |
Milestones
Milestones are rewards you will receive every 50 days, starting from day zero and up to your 1000th day in the game.
Milestone | Reward |
---|---|
50 Days | Imminent Eclipse Cache (Imminent Eclipse Sigil, 3-day Affinity Booster, and Orokin Catalyst) |
100 Days | Azima/Zenistar/Zenith (Weapon slot and pre-installed Orokin Catalyst) |
150 Days | Awakened Luna Cache (Awakened Luna Sigil, 3 day Credit Booster, and Exilus Adapter) |
200 Days | Primed Fury/Vigor/Shred (Unranked) |
250 Days | Eternal Stasis Cache (Eternal Stasis Sigil, 3-day Affinity Booster, and Orokin Reactor) |
300 Days | Azima/Zenistar/Zenith/Sigma & Ocantis (Weapon slot and pre-installed Orokin Catalyst) |
350 Days | Solar Flare Cache (Solar Flare Sigil, 3 day Credit Booster, and Orokin Catalyst) |
400 Days | Primed Fury/Vigor/Shred/Sure Footed (Unranked) |
450 Days | Void Gate Cache (Void Gate Sigil, 3-day Affinity Booster, and Exilus Adapter) |
500 Days | Azima/Zenistar/Zenith/Sigma & Ocantis (Weapon slot and pre-installed Orokin Catalyst) |
550 Days | Lotus Deliverance Cache (Lotus Deliverance Sigil, 3 day Credit Booster, and Orokin Reactor) |
600 Days | Primed Fury/Vigor/Shred/Sure Footed (Unranked) |
650 Days | Spectral Tide Cache (Spectral Tide Glyph, 3 Forma, and Orokin Reactor) |
700 Days | Azima/Zenistar/Zenith/Sigma & Ocantis (Weapon slot and pre-installed Orokin Catalyst) |
750 Days | Guiding Rose Cache (Guiding Rose Glyph, 3-day Affinity Booster, and Exilus Adapter) |
800 Days | Lodestar Syandana |
850 Days | One Veiled Rifle, Pistol, and Melee Riven Mod each and three Riven Mod Slots. |
900 Days | Primed Fury/Vigor/Shred/Sure Footed (Unranked) |
950 Days | Lustrous Major Cache (Lustrous Major Glyph, 7-day Credit Booster, and Orokin Reactor) |
1000 Days | Lodestar Armor set |
Evergreen rewards
Warframe's update 23.10 introduced Evergreen rewards. These are rewards you receive from day 1050 and on, for every 50 days you login to the game. The player will be presented with one of three choice groups (these will keep rotating every 50 days), each one offering three different reward choices:
- Evergreen Choices A (choose one):
- Armory Cache (4x Weapon Slots)
- Exilus Cache (3x Exilus Adapter)
- Forma Cache (3x Forma)
- Evergreen Choices B (choose one):
- 7-day Boosters (Affinity, Credits, Resource, & Resource Drop Chance)
- Endo Cache (30,000 Endo)
- Kuva Cache (50,000 Kuva)
- Evergreen Choices C (choose one) (includes 3x Riven Slots):
- 3x Melee Riven (2 Melee and 1 Zaw Riven)
- 3x Rifle Riven
- 3x Secondary Riven
Finally, as of Warframe's update 23.10 players receive 25,000 credits and 1,000 Endo on their fifth login day.
Conclusion
This pretty much covers everything you need to know about Warframe rewards. For more Warframe material make sure to check our Warframe guides.