In this post, you will find a list of some of the most popular Skyrim console commands. Skyrim?console commands are an essential tool that players use to enter?cheats?into the game. Skyrim console commands are not case-sensitive, but you must be careful with some of them as they might break specific quests or cause temporary glitches.
How to Use the Skyrim Developer Console
To bring up the developer console and enter Skyrim cheats, you must press the tilde (~) key.
Toggle Console Commands List
The commands in this list turn various game features on and off.
Command | Effect |
---|---|
tgm | Toggle God Mode It grants infinite health, Magicka, and stamina. Carrying weight will never affect movement or fast travel. |
tim | Toggle Immortal Mode. The player's character will still take damage, but their health will never reach zero. |
rm | Toggle Run Mode on/off, just like CAPS LOCK does. |
tcai | Toggle Combat Artificial Intelligence. Characters may turn hostile but will not attack the Dragonborn. |
tai | Toggle Artificial Intelligence. NPCs will stop interacting with you. |
tc | Toggle player Control of target entity. When used on an NPC, it will transfer control to said NPC, i.e., any command inputs will be applied to both characters. To disable, use tc again on the Dragonborn. |
tcl | Toggle Collision. |
tdetect | Toggle AI Detection. Does not work with Pickpocket detection. |
teofis | Toggle relatively taxing image settings such as blur. This May result in an increase in frames per second. |
tfc | Toggle free-fly camera. Add <1> to pause. |
tfow | Toggles regions on the local map. This allows you to load all unexplored regions on the local map. |
tg | Toggles grass |
tll | Toggles LOD |
tm | Toggle Menu and GUI elements on/off. |
tmm <#> | Toggle Map Markers: <0> Disable all. <1> Enable all. <1,0,1> Show all except for fast travel markers. |
ts | Toggles display of skybox and fog. |
tscr | Toggles script processing |
tt | Toggles trees |
tws | Toggle water display when not underwater |
twf | Toggles framework border |
Quest commands
Command | Effect |
---|---|
caqs | Complete all Stages of?every?quest. Buggy, may not be stable.?NOT?recommended. |
completequest <QuestID> | Complete a quest. May cause buggy behavior, SetStage is generally cleaner. |
getstage <QuestID> | Used to get the current quest stage for the quest (use ShowQuestTargets for IDs). |
movetoqt <QuestID> | Move to quest target. |
resetquest <QuestID> | Completely resets the given quest. |
saq | It starts every quest (which may cause a crash). |
SetObjectiveCompleted <QuestID> <stage> <1/0> | Used to set the quest stage as completed (1) or uncompleted (0). |
setstage <quest id> <stage value> | Used to set the quest stage. Useful for bugged quests. |
showquesttargets | It shows all current quest IDs. |
setpqv <quest form ID> <quest variable ID> <desired variable> | Attempts to modify a quest variable to the desired value. |
sqv <quest id> | Displays a list of all variables used by <quest id>. |
player.sqs <quest id> | Used to display all the stages of a quest. |
Player Console Commands List
You can use the commands below to alter the player's inventory, perks, spells, shouts, and more:
Command | Effect |
---|---|
player.additem <ItemID> <#> | Add the specified quantity of the specified item to the inventory. |
player.addperk <PerkID> | Adds the specified perk to your character. |
player.unlockword <ShoutID> | Unlocks a Dragon Shout, making it usable by the player. |
Addshout <ShoutID> | Adds a Dragon Shout to the player's skill list. You must unlock the shout first. |
player.addspell <SpellID> | Adds a spell, disease, or power. |
player.advlevel | Advance one level without gaining a perk. |
AdvSkill <AV> <#> | Gives the specified amount of skill usage points. |
animcam | Allows for the camera to view the Dragonborn from any direction without changing which way they are facing. |
player.drop <ItemID> <#> | Drops the specified quantity of the specified item. |
enableplayercontrols | Enables player control during cinematic cutscenes. |
player.forceav <AV> <#> | It should be avoided for use, as it overrides the game's automatic calculations, such as item bonuses, spell bonuses, etc. |
player.forceav dragonsouls # | It gives the player the specified amount of Dragon Souls to use. |
fov <#> | Adjusts the field of view between 60-160. Default: 75 |
IncPCS <AVskill> | Increase the Dragonborn's skill points by one point. |
player.modav <AV> <+/-#> | Modifies the Actor Value by <#>. |
player.paycrimegold <X> <Y> <FactionID> | On occasion, this may not pay off the entire bounty X = 1 Remove stolen items. 0 Do not remove stolen items. Y = 1 Go to jail. 0 Do not go to jail. |
player.placeatme <Item/NPCID> <#> | Places an item or actor next to the Dragonborn. |
playerEnchantObject <ItemID> <mgef> <mgef> | Adds an object to inventory with any two magic effects (not limited to enchants). |
psb | Player Spell Book. Unlocks all spells and Dragon Shouts. |
player.removeitem <ItemID> <#> | Remove an item from the inventory. |
player.removeperk <PerkID> | Removes a perk.; does not return the point used to gain the perk. |
player.removespell <variable> | Removes a spell, disease, or power. |
player.resethealth | Refills the Dragonborn's health instantly. |
s1st | While in the third person, the Dragonborn's arms ?which would typically only appear in the first person ?appear behind them, allowing for the Dragonborn to experience the first person and third person simultaneously. |
player.setav <AV> <#> | Sets the Actor Value to <#>. |
player.setcrimegold <#> <FactionID> | Adds <#> to one's current bounty with <FactionID> |
player.setlevel <#> | Sets current level to <#>. |
SetPlayerRace <Raceid> | Doing this will allow the Dragonborn's race to be changed without using showracemenu . |
Player.SetRace <RaceID> | Similar to SetPlayerRace <Raceid> , but it can change the player's race to a non-humanoid one. |
player.setscale # | Sets the Dragonborn's scale, altering the player's height |
showracemenu | Bring up the character customization menu. Magicka, Stamina, and Health will be spread evenly on using this depending on one's character's level. It will remove any custom point distributions. |
player.showinventory | Lists all items in the Dragonborn's inventory and their codes. PgUp and PgDown to scroll through. |
spf <name> | Save Player Face. This saves the Dragonborn's current facial settings in the game files. |
sucsm <#> | Set the speed of the free-flying camera (tfc ).The default is 1. Setting it to 2, for example, would double the speed, and to 0.5 would be half the speed. |
player.teachword <WOOP> | Teaches a?word of power; words can be found with the “help <word> 4” command and are recognizable by the WOOP tag. |
player.unlockword <shoutID> | Unlocks a word of power. |
Actor Values List
The following is a list of Actor Values. To change the value you want, type the following in the console:
<Player/RefID>.<AVC> <AV> <value>
<AVC>
is the ActorValueCode,<AV>
is the ActorValue you wish to change and<value>
refers to the change you want, either positive or negative.
Actor Value Codes
Actor Value Code | Effect |
---|---|
GetAV | Get AV information. Does not accept a <value> argument. |
ForceAV | Force the AV value modification to become permanent. |
ModAV | Permanently modify the AV's value. |
SetAV | Set the base value. Some values reset after ending the game. |
The Actor Values can be AI elements, skills, stats, character attributes, and more.
Actor Value | Description |
---|---|
Aggression | NPC Aggression. |
Confidence | Sets the chance that an NPC will flee from combat. Settings go from 0 up to 4 (4 makes them foolhardy, and 0 makes them always flee, one will make them likely to flee when they are hurt or their allies die). It only takes effect after an NPC has the “resetai” command. |
Morality | Sets whether the NPC will report crimes; for followers, whether they will commit one if you ask them to. Values: 0 = all crimes permitted; 1 = violent crimes against non-allies permitted; 2 = only property crimes permitted; 3 = no crimes permitted. In the unpatched game, some animals are mistakenly set with a non-zero value, causing them to “magically” report crimes. |
Health | Self-explanatory. |
Healrate | Rate of health recovery out of combat = HealRate % per second (Default = 0.7) |
CombatHealthRegenMult | In combat heal rate = (HealRate x CombatHealthRegenMult)% per second (0.7 x 0.7) = 0.49 default |
HealRateMult | Heal Rate Multiplier. |
Magicka | Current Magicka (If more significant than max Magicka, max is also increased). |
Magickarate | Rate of Magicka recovery (default = 3.00). |
MagickaRateMult | Magicka Rate Multiplier (default = 100.00). |
Stamina | Self-explanatory. |
Staminarate | Rate of Stamina recovery (default = 5.00). |
StaminaRateMult | Stamina Rate Multiplier (default = 100.00). |
Carryweight | Self-explanatory (use forceav to have it stick through saves). |
InventoryWeight | Current total inventory item weight. |
DamageResist | Armor Rating. |
Diseaseresist | Resistance to Disease. |
Magicresist | Resistance to Magic. |
Poisonresist | Resistance to Poison. |
Fireresist | Resistance to Fire. |
Frostresist | Resistance to Ice. |
Electricresist | Resistance to Shock. |
Dragonsouls | Use forceav to make it stick between saves, and sets the available number of dragon souls. |
speedmult | Modifies character speed (default 100). |
shoutrecoverymult | Default is 1; setting to 0 removes cooldown for shouts. |
Unarmeddamage | Damage dealt by unarmed attacks. |
reflectdamage | Chance to reflect damage (in %). |
leftweaponspeedmult | Sets the multiplier for left weapon speed. A value of 2 makes weapons twice as fast, a value of 3 makes them three times as fast, and so on. |
movementnoisemult | Increases or decreases movement noise. |
weaponspeedmult | Right and two-handed weapon speed multiplier, i.e., 2 is twice as fast, and 3 is three times as fast |
Absorbchance | Percent chance to absorb a spell. |
Favorpointsbonus | Not used. |
Bowspeedbonus | Default is 1; change the time scaling during zoom. 0.5 slower zoom, two about as average view speed (Don't bring the value any lower than 0.08, or else the arrow won't fly far.) |
Bowstaggerbonus | It sets the chance that a shot with a bow will stagger a target if hit. Default is 0, can be set between 0 and 1 (a decimal value is a percentage, e.x. .10 = 10%). |
jumpingbonus | Currently unknown. |
critchance | Chance of getting a critical hit. Allowed values are 1?100. |
<Skill> | Sets or modifies skill to the specified value, values higher than 100 are allowed. |
<WOOP> | Teaches a word of power to a shout; words can be found with the “help <word> 4” command and are recognizable by the WOOP tag. |
leftitemcharge # | Sets the charge for any enchanted item in your left hand. |
rightitemcharge # | Sets the charge for any enchanted item in your right hand. |
destructionpowermod | Modifies damage done by destruction spells. The base is 0, 100 doubles, spell damage (if applicable), etc. |
conjurationpowermod | Modifies the length of time revived NPCs or summons remain before being dispelled automatically. The base is 0, 100 doubles duration, etc. |
illusionpowermod | Modifies the level ranges affected by illusion spells. The base is 0, 100 doubles the maximum level of NPCs affected, etc. |
alterationpowermod | Modifies alteration spell duration. The base is 0, 100 doubles duration, etc. |
restorationpowermod | Modifies restoration spell heal strength, ward strength, and level range. Be advised that there is currently a bug dramatically increasing Enchantment strength (Except for items with the fortify conjuration enchantment). |
<magicschool>mod | Modifies the Magicka cost of a selected school. The base is 0; 100 reduces the cost of all spells within the selected school to 0. |
invisibility | Boolean variable. 0 is normal behavior, and 1 is permanent invisibility. |
attackdamagemult | The multiplier for the damage dealt by weapons. The default value is 1. |
marksmanpowermod | The default is 0, which modifies the power of bow attacks. Helpful if attackdamagemult doesn't do anything. (May freeze game after firing an arrow) |
onehandedpowermod | The default is 0, which modifies the power of one-handed attacks. Practical if attackdamagemult doesn't do anything. |
twohandedpowermod | The default is 0, which modifies the power of two-handed attacks. Helpful if attackdamagemult doesn't do anything. |
blockpowermod | The default is 0, which modifies the power of blocking. This can be used for shield bash, charge, and block power checks. |
<non-Magic/Attack Perk Tree>powermod | When setting this Actor Value, the power of the perk tree increases without having to up the level of said tree. This works exceptionally well for Smithing, etc. (Leveling the perk tree past 100 via console commands still causes the power to raise, however. This AV still adds onto it even if at level 999.) This allows a level 1 perk tree to act as another level. |
Skyrim Item Codes
Below you will find the list of all item IDs you can use with:
- player .addItem<ItemID> <#>
- equipitem <itemID> <#> <left/right>
- unequipitem <ItemID> <#><left/right>
- additem <ItemID> <#>
- player.removeitem <ItemID> <#>
- player.drop <ItemID> <#>
- playerEnchantObject <ItemID> <mgef> <mgef>
Alchemy Ingredients
- Abecean Longfin ? 00106E1B
- Ancestor Moth Wing ? XX0059BA
- Ash Creep Cluster ? XX01CD74
- Ash Hopper Jelly ? XX01CD71
- Ashen Grass ? Pod XX016E26
- Bear Claws ? 0006BC02
- Bee ? 000A9195
- Beehive Husk ? 000A9191
- Berit's Ashes ? 000705B7
- Bleeding Crown ? 0004DA20
- Blisterwort ? 0004DA25
- Blue Butterfly Wing ? 000727DE
- Blue Dartwing ? 000E4F0C
- Blue Mountain Flower ? 00077E1C
- Boar Tusk ? XX01CD6F
- Bone Meal ? 00034CDD
- Briar Heart ? 0003AD61
- Burnt Spriggan Wood ? XX01CD6E
- Butterfly Wing ? 000727E0
- Canis Root ? 0006ABCB
- Charred Skeever Hide ? 00052695
- Chaurus Eggs ? 0003AD56
- Chaurus Hunter Antennae ? XX0183B7
- Chicken's Egg ? 00023D77
- Creep Cluster ? 000B2183
- Crimson Nirnroot ? 000B701A
- Cyrodilic Spadetail ? 00106E19
- Daedra Heart ? 0003AD5B
- Deathbell ? 000516C8
- Dragons Tongue ? 000889A2
- Dwarven Oil ? 000F11C0
- Ectoplasm ? 0003AD63
- Elves Ear ? 00034D31
- Emperor Parasol Moss ? XX01FF75
- Eye of Sabre Cat ? 0006BC07
- Falmer Ear ? 0003AD5D
- Felsaad Tern Feathers ? XX03CD8E
- Fire Salts ? 0003AD5E
- Fly Amanita ? 0004DA00
- Frost Mirriam ? 00034D32
- Frost Salts ? 0003AD5F
- Garlic ? 00034D22
- Giant Lichen ? 0007E8C1
- Giant's Toe ? 0003AD64
- Gleamblossom ? XX00B097
- Glow Dust ? 0003AD73
- Glowing Mushroom ? 0007EE01
- Grass Pod ? 00083E64
- Hagraven Claw ? 0006B689
- Hagraven Feathers ? 0003AD66
- Hanging Moss ? 00057F91
- Hawk Beak ? 000E7EBC
- Hawk Feathers ? 000E7ED0
- Hawk's Egg ? XX00F1CC
- Histcarp ? 00106E18
- Honeycomb ? 000B08C5
- Human Flesh ? 001016B3
- Human Heart ? 000B18CD
- Ice Wraith Teeth ? 0003AD6A
- Imp Stool ? 0004DA23
- Jarrin Root ? 0001BCBC
- Jazbay Grapes ? 0006AC4A
- Juniper Berries ? 0005076E
- Large Antlers ? 0006BC0A
- Lavender ? 00045C28
- Luna Moth Wing ? 000727DF
- Moon Sugar ? 000D8E3F
- Mora Tapinella ? 000EC870
- Mudcrab Chitin ? 0006BC00
- Namira's Rot ? 0004DA24
- Netch Jelly ? XX01CD72
- Nightshade ? 0002F44C
- Nirnroot ? 00059B86
- Nordic Barnacle ? 0007EDF5
- Orange Dartwing ? 000BB956
- Pearl ? 000854FE
- Pine Thrush Egg ? 00023D6F
- Powdered Mammoth Tusk ? 0006BC10
- Purple Mountain Flower ? 00077E1E
- Red Mountain Flower ? 00077E1D
- River Betty ? 00106E1A
- Rock Warbler Egg ? 0007E8C8
- Sabre Cat Tooth ? 0006BC04
- Salmon Roe ? XX003545
- Salt Pile ? 00034CDF
- Scaly Pholiota ? 0006F950
- Scathecraw ? XX017E97
- Silverside Perch ? 00106E1C
- Skeever Tail ? 0003AD6F
- Slaughterfish Egg- 0007E8C5
- Slaughterfish Scales 0003AD70
- Small Antlers ? 0006BC0B
- Small Pearl ? 00085500
- Snowberries ? 0001B3BD
- Spawn Ash ? XX01CD6D
- Spider Egg ? 0009151B
- Spriggan Sap ? 00063B5F
- Swamp Fungal Pod ? 0007E8B7
- Taproot ? 0003AD71
- Thistle Branch ? 000134AA
- Torchbug Thorax ? 0004DA73
- Trama Root ? XX017008
- Troll Fat ? 0003AD72
- Tundra Cotton ? 0003F7F8
- Vampire Dust ? 0003AD76
- Void Salts ? 0003AD60
- Wheat ? 0004B0BA
- White Cap ? 0004DA22
- Wisp Wrappings ? 0006BC0E
- Yellow Mountain Flower ? XX002A78
Gems
- Amethyst ? 00063B46
- Diamond ? 00063B47
- Emerald ? 00063B43
- Garnet ? 00063B45
- Ruby ? 00063B42
- Sapphire ? 00063B44
- Flawless Amethyst ? 0006851E
- Flawless Diamond ? 0006851F
- Flawless Emerald ? 00068520
- Flawless Garnet ? 00068521
- Flawless Ruby ? 00068522
- Flawless Sapphire ? 00068523
- Stone of Barenziah ? 0009DFBB
Leather
- Bear Pelt ? 0003AD52
- Cave Bear Pelt ? 0003AD53
- Chaurus Chitin ? 0003AD57
- Cow Hide ? 0003AD8F
- Deer Hide ? 000D284D
- Elk Hide ? 0003AD90
- Fox Pelt ? 000D4B35
- Goat Hide ? 0003AD8E
- Horse Hide ? 0003AD93
- Ice Wolf Pelt ? 0003AD75
- Leather ? 000DB5D2
- Leather Strips ? 000800E3
- Sabre Cat Pelt ? 0003AD6D
- Sabre Cat Snow Pelt ? 0003AD6E
- Snow Bear Pelt ? 0003AD54
- Snow Fox Pelt ? 000D4BE7
- Wolf Pelt ? 0003AD74
Restoration Potions
- Potion of Cure Disease ? 000AE723
- Potion of Cure Poison ? 00065A64
- Potion of Minor Healing ? 0003EADD
- Potion of Healing ? 0003EADE
- Potion of Plentiful Healing ? 0003EADF
- Potion of Vigorous Healing ? 0003EAE3
- Potion of Extreme Healing ? 00039BE4
- Potion of Ultimate Healing ? 00039BE5
Smithing Ingredients (Ores, Ingots, Stones)
- Dragon Bone ? 0003ADA4
- Dragon Scales ? 0003ADA3
- Corundum Ingot ? 0005AD93
- Dwarven Metal Ingot ? 000DB8A2
- Ebony Ingot ? 0005AD9D
- Gold Ingot ? 0005AD9E
- Iron Ingot ? 0005ACE4
- Orichalcum Ingot ? 0005AD99
- Quicksilver Ingot ? 0005ADA0
- Refined Malachite ? 0005ADA1
- Refined Moonstone ? 0005AD9F
- Silver Ingot ? 0005ACE3
- Steel Ingot ? 0005ACE5
- Corundum Ore ? 0005ACDB
- Ebony Ore ? 0005ACDC
- Gold Ore ? 0005ACDE
- Iron Ore ? 00071CF3
- Malachite Ore ? 0005ACE1
- Moonstone Ore ? 0005ACE0
- Orichalcum Ore ? 0005ACDD
- Quicksilver Ore ? 0005ACE2
- Silver Ore ? 0005ACDF
- Stalhrim ? XX02B06B
Soul Gems
- Petty Soul Gem (Empty) ? 0002E4E2
- Lesser Soul Gem (Empty) ? 0002E4E4
- Common Soul Gem (Empty) ? 0002E4E6
- Greater Soul Gem (Empty) ? 0002E4F4
- Grand Soul Gem (Empty) ? 0002E4FC
- Black Soul Gem (Empty) -0002E500
- Wylandriah's Soul Gem (Empty) ? 00043E26
- Azura's Star (Empty) ? 00063B27
- The Black Star (Empty) ? 00063B29
- Treated Soul Gem (Empty) ? 00094E40
- Petty Soul Gem (Full) ? 0002E4E3
- Lesser Soul Gem (Full) -0002E4E5
- Common Soul Gem (Full) -0002E4F3
- Greater Soul Gem (Full) ? 0002E4FB
- Grand Soul Gem (Full) ? 0002E4FF
- Black Soul Gem (Full) ? 0002E504
Skyrim Spell and Shout IDs List
Below you will find the Spell IDs you can use in Skyrim. Note that Dragon Shouts are also spells of type “Word”:
- equipspell <SpellID> <left/right>
- player.unlockword <ShoutID>
- player.teachword <ShoutID>
- Addshout <ShoutID>
For spells available in a specific DLC, you will have to add the expansion's load order code before the Spell ID.
The DLCs load in the order they came out, so if you have all 3 the DLC codes will be:
DLC Name | DLC Code |
---|---|
Dragonborn | 02 |
Hearthfire | 03 |
Dawnguard | 04 |
If you don't own a DLC, you will have to decrease the load order of the ones below it. For instance, if you don't own Dragonborn, the DLC Code for Hearthfire will be 02, and for Dawnguard 03.
If you only own Dawnguard, its DLC Code will be 02.
Spell Name | Spell ID | Type |
---|---|---|
Adrenaline Rush | 000E40CE | Power |
Agent of Dibella | 0010A766 | Active Effect |
Ancestor's Wrath | 000E40D4 | Power |
Ancient Knowledge | 0010EB60 | Active Effect |
Animal Allegiance – Mir [Allegiance] | 00060292 | Word |
Animal Allegiance – Raan [Animal] | 00060291 | Word |
Animal Allegiance – Tah [Pack] | 00060293 | Word |
Arniel's Convection | 0006A104 | Spell – Destruction |
Ataxia | 000B877C | Disease |
Ataxia | 0010A24A | Disease |
Aura Whisper – Laas [Life] | 00060294 | Word |
Aura Whisper – Nir [Hunt] | 00060296 | Word |
Aura Whisper – Yah [Seek] | 00060295 | Word |
Bane of the Undead | 0008C1AB | Spell – Restoration |
Banish Daedra | 0006D22C | Spell – Conjuration |
Battle Cry | 000E40C3 | Power |
Battle Fury – Mid [Loyal] | Dawnguard DLC Code + 0200E4 | Word |
Battle Fury – Shaan [Inspire] | Dawnguard DLC Code + 0200E6 | Word |
Battle Fury – Vur [Valor] | Dawnguard DLC Code + 0200E5 | Word |
Beast Form | 00092C48 | Power |
Become Ethereal – Feim [Fade] | 00032917 | Word |
Become Ethereal – Gron [Bind] | 00032919 | Word |
Become Ethereal – Zii [Spirit] | 00032918 | Word |
Bend Will – Dov [Dragon] | Dawnguard DLC Code + 0179DB | Word |
Bend Will – Gol [Earth] | Dawnguard DLC Code + 0179D9 | Word |
Bend Will – Hah [Mind] | Dawnguard DLC Code + 0179DA | Word |
Berserker Rage | 000AA026 | Power |
Blessing of Akatosh | 000FB988 | Active Effect |
Blessing of Arkay | 000FB994 | Active Effect |
Blessing of Auriel | Dragonborn DLC Code + 011360 | Active Effect |
Blessing of Dibella | 000FB995 | Active Effect |
Blessing of Julianos | 000FB996 | Active Effect |
Blessing of Kynareth | 000FB997 | Active Effect |
Blessing of Mara | 000FB998 | Active Effect |
Blessing of Nocturnal | 0010E8AE | Active Effect |
Blessing of Stendarr | 000FB999 | Active Effect |
Blessing of Talos | 000FB99A | Active Effect |
Blessing of Zenithar | 000FB99B | Active Effect |
Blizzard | 0007E8E4 | Spell – Destruction |
Blood of the Ancients | Dragonborn DLC Code + 01419B | Active Effect |
Bone Break Fever | 000B877E | Disease |
Bone Break Fever | 0010A24C | Disease |
Bound Battleaxe | 000211EC | Spell – Conjuration |
Bound Bow | 000211ED | Spell – Conjuration |
Bound Sword | 000211EB | Spell – Conjuration |
Brain Rot | 000B877F | Disease |
Brain Rot | 0010A24D | Disease |
Call Dragon – Ah [Hunter] | 00046B8A | Word |
Call Dragon – Od [Snow] | 00046B89 | Word |
Call Dragon – Viing [Wing] | 00046B8B | Word |
Call of Valor – Hun [Hero] | 00051960 | Word |
Call of Valor – Kaal [Champion] | 00051961 | Word |
Call of Valor – Zoor [Legend] | 00051962 | Word |
Call to Arms | 0007E8DD | Spell – Illusion |
Calm | 0004DEE9 | Spell – Illusion |
Candlelight | 00043324 | Spell – Alteration |
Chain Lightning | 00045F9D | Spell – Destruction |
Champion of the Night | 000F5B54 | Active Effect |
Circle of Protection | 0005312D | Spell – Restoration |
Clairvoyance | 00021143 | Spell – Illusion |
Claws | 000AA01E | Active Effect |
Clear Skies – Koor [Summer] | 0003CD33 | Word |
Clear Skies – Lok [Sky] | 0003CD31 | Word |
Clear Skies – Vah [Spring] | 0003CD32 | Word |
Close Wounds | 000B62EF | Spell – Restoration |
Command Animal | 000E40CF | Power |
Command Daedra | 0006F953 | Spell – Conjuration |
Conjure Boneman | Dragonborn DLC Code + 0045BA | Spell – Conjuration |
Conjure Dragon Priest | 0010FC16 | Spell – Conjuration |
Conjure Dremora Lord | 0010DDEC | Spell – Conjuration |
Conjure Familiar | 000640B6 | Spell – Conjuration |
Conjure Flame Atronach | 000204C3 | Spell – Conjuration |
Conjure Frost Atronach | 000204C4 | Spell – Conjuration |
Conjure Mistman | Dragonborn DLC Code + 0045B8 | Spell – Conjuration |
Conjure Storm Atronach | 000204C5 | Spell – Conjuration |
Conjure Wrathman | Dragonborn DLC Code + 0045B3 | Spell – Conjuration |
Courage | 0004DEE8 | Spell – Illusion |
Cyclone – Gaar [Unleash] | Dawnguard DLC Code + 0200C3 | Word |
Cyclone – Nos [Strike] | Dawnguard DLC Code + 0200C4 | Word |
Cyclone – Ven [Wind] | Dawnguard DLC Code + 0200C2 | Word |
Dead Thrall | 0007E8DF | Spell – Conjuration |
Detect Dead | 000211EF | Spell – Alteration |
Detect Life | 000211EE | Spell – Alteration |
Disarm – Haal [Hand] | 0005FB96 | Word |
Disarm – Viik [Defeat] | 0005FB97 | Word |
Disarm – Zun [Weapon] | 0005FB95 | Word |
Dismay – Faas [Fear] | 0003291A | Word |
Dismay – Maar [Terror] | 0003291C | Word |
Dismay – Ru [Run] | 0003291B | Word |
Dragon Aspect – Diiv [Wyrm] | Dawnguard DLC Code + 01DF95 | Word |
Dragon Aspect – Mul [Strength] | Dawnguard DLC Code + 01DF93 | Word |
Dragon Aspect – Qah [Armor] | Dawnguard DLC Code + 01DF94 | Word |
Dragon Infusion | 000F5FFA | Active Effect |
Dragonhide | 000CDB70 | Spell – Alteration |
Dragonrend – Frul [Temporary] | 00044253 | Word |
Dragonrend – Joor [Mortal] | 00044251 | Word |
Dragonrend – Zah [Finite] | 00044252 | Word |
Dragonskin | 000AA022 | Power |
Drain Vitality – Gaan [Stamina] | Dragonborn DLC Code + 008A65 | Word |
Drain Vitality – Haas [Health] | Dragonborn DLC Code + 008A63 | Word |
Drain Vitality – Lah [Magicka] | Dragonborn DLC Code + 008A64 | Word |
Dread Cloak | 000ED0A9 | Power |
Dread Zombie | 00096D95 | Spell – Conjuration |
Ebonyflesh | 0005AD5E | Spell – Alteration |
Elemental Fury – Dun [Grace] | 0003291F | Word |
Elemental Fury – Grah [Battle] | 0003291E | Word |
Elemental Fury – Su [Air] | 0003291D | Word |
Embrace of Shadows | 00088821 | Power |
Equilibrium | 000DA746 | Spell – Alteration |
Eternal Spirit | 000E827D | Active Effect |
Expel Daedra | 0006F952 | Spell – Conjuration |
Fast Healing | 0002F3B8 | Spell – Restoration |
Father's Love | Hearthfire DLC Code + 002F54 | Active Effect |
Fear | 0004DEEA | Spell – Illusion |
Fire Breath – Shul [Sun] | 00020E19 | Word |
Fire Breath – Toor [Inferno] | 00020E18 | Word |
Fire Breath – Yol [Fire] | 00020E17 | Word |
Fire Rune | 0005DB90 | Spell – Destruction |
Fire Storm | 0007A82B | Spell – Destruction |
Fireball | 0001C789 | Spell – Destruction |
Firebolt | 00012FD0 | Spell – Destruction |
Flame Cloak | 0003AE9F | Spell – Destruction |
Flame Thrall | 0007E5D5 | Spell – Conjuration |
Flames | 00012FCD | Spell – Destruction |
Flaming Familiar | 0009CE26 | Spell – Conjuration |
Force Without Effort | 000E8281 | Active Effect |
Frenzy | 0004DEEE | Spell – Illusion |
Frost Breath – Diin [Freeze] | 0005D16E | Word |
Frost Breath – Fo [Frost] | 0005D16C | Word |
Frost Breath – Krah [Cold] | 0005D16D | Word |
Frost Cloak | 0003AEA2 | Spell – Destruction |
Frost Rune | 0006796F | Spell – Destruction |
Frost Thrall | 0007E5D6 | Spell – Conjuration |
Frostbite | 0002B96B | Spell – Destruction |
Fury | 0004DEEB | Spell – Illusion |
Grand Healing | 000B62EE | Spell – Restoration |
Greater Ward | 000211F0 | Spell – Restoration |
Guardian Circle | 000E0CCF | Spell – Restoration |
Harmony | 0007E8DB | Spell – Illusion |
Heal Other | 00012FD2 | Spell – Restoration |
Heal Undead | Dragonborn DLC Code + 00E8D4 | Spell – Restoration |
Healing | 00012FCC | Spell – Restoration |
Healing Hands | 0004D3F2 | Spell – Restoration |
Highborn | 000E40C8 | Power |
Histskin | 000E40D5 | Power |
Homecooked Meal | 000F5FF8 | Active Effect |
Hysteria | 0007E8DE | Spell – Illusion |
Ice Form – Iiz [Ice] | 000602A3 | Word |
Ice Form – Nus [Statue] | 000602A5 | Word |
Ice Form – Slen [Flesh] | 000602A4 | Word |
Ice Spike | 0002B96C | Spell – Destruction |
Ice Storm | 00045F9C | Spell – Destruction |
Icy Spear | 0010F7EC | Spell – Destruction |
Imperial Luck | 000EB7EB | Active Effect |
Incinerate | 0010F7ED | Spell – Destruction |
Invisibility | 00027EB6 | Spell – Illusion |
Ironflesh | 00051B16 | Spell – Alteration |
Kyne's Peace – Drem [Peace] | 0006029E | Word |
Kyne's Peace – Kaan [Kyne] | 0006029D | Word |
Kyne's Peace – Ov [Trust] | 0006029F | Word |
Lesser Ward | 00013018 | Spell – Restoration |
Lightning Bolt | 0002DD29 | Spell – Destruction |
Lightning Cloak | 0003AEA3 | Spell – Destruction |
Lightning Rune | 00067970 | Spell – Destruction |
Lightning Storm | 0007E8E5 | Spell – Destruction |
Lover's Comfort | 000CDA1D | Active Effect |
Magelight | 00043323 | Spell – Alteration |
Magic Resistance | 000AA01F | Active Effect |
Marked For Death – Aus [Suffer] | 00060299 | Word |
Marked For Death – Krii [Kill] | 00060297 | Word |
Marked For Death – Lun [Leech] | 00060298 | Word |
Mass Paralysis | 000B62E6 | Spell – Alteration |
Mayhem | 0007E8DA | Spell – Illusion |
Mother's Love | Hearthfire DLC Code + 004292 | Active Effect |
Muffle | 0008F3EB | Spell – Illusion |
Necromantic Healing | Dragonborn DLC Code + 00E8D2 | Spell – Restoration |
Night Eye | 000AA01D | Power |
Nightingale Strife | 000F1987 | Power |
Nightingale Subterfuge | 000F1986 | Power |
