In Roblox Shindo Life, you can access the in-game RELL Coin Shop from the in-game menu. The shop refreshes every four hours. In the RELL Coin Shop, you will find cosmetic items like accessories and coats, along with Bloodlines and Elements, which you can purchase by spending RELL coins. Some items, like the Bloodlines and Elements, can also be purchased by spending Robux.
In this page, you will find the complete RELL Coin Shop inventory, along with item prices.
Additionally, the widget below demonstrates the time remaining until the next Rell Coin Shop refresh
Time until Rell Coin Shop refresh: 1 hour 37 minutes 46 seconds
Rell Coin Shop Coats Inventory
Rell Coin Shop Hats Inventory
Hat | Price |
---|---|
![]() Accessory #83 (Luffy's Hat) | 4,500 RC |
![]() Accessory #84 (Kisuke's Hat) | 2,700 RC |
![]() Accessory #85 (Mihawk's Hat) | 6,000 RC |
![]() Accessory #87 (Dawn String Hat) | 8,000 RC |
![]() Accessory #101 (Yellow Luffy's Hat) | 4,500 RC |
![]() Accessory #102 (Purple Luffy's Hat) | 4,500 RC |
![]() Accessory #103 (Green Luffy's Hat) | 4,500 RC |
![]() Accessory #104 (Blue Luffy's Hat) | 4,500 RC |
![]() Accessory #105 (Red Kisuke's Hat) | 2,700 RC |
![]() Accessory #106 (Purple Kisuke's Hat) | 2,700 RC |
![]() Accessory #107 (Blue Kisuke's Hat) | 2,700 RC |
![]() Accessory #108 (Red Mihawk's Hat) | 6,000 RC |
![]() Accessory #109 (Blue Mihawk's Hat) | 6,000 RC |
![]() Accessory #110 (White Mihawk's Hat) | 6,000 RC |
![]() Accessory #111 (Brown Mihawk's Hat) | 6,000 RC |
![]() Accessory #155 (Red Witch Hat) | 3,000 RC |
![]() Accessory #156 (Pink Witch Hat) | 3,000 RC |
![]() Accessory #157 (Blue Witch Hat) | 3,000 RC |
![]() Accessory #158 (Cyan Witch Hat) | 3,000 RC |
![]() Accessory #161 (Orange Witch Hat) | 3,000 RC |
![]() Accessory #166 (Red Beads Straw Hat) | 20,000 RC |
![]() Accessory #167 (Orange Beads Straw Hat) | 20,000 RC |
![]() Accessory #168 (Purple Beads Straw Hat) | 20,000 RC |
![]() Accessory #169 (Blue Beads Straw Hat) | 20,000 RC |
![]() Accessory #170 (Green Beads Straw Hat) | 20,000 RC |
Rell Coin Shop Headgear Inventory
Headgear | Price |
---|---|
![]() Accessory #86 (Akuma Mask) | 4,000 RC |
![]() Accessory #95 (White Akuma Mask) | 4,000 RC |
![]() Accessory #96 (Purple Akuma Mask) | 4,000 RC |
![]() Accessory #97 (Orange Akuma Mask) | 4,000 RC |
![]() Accessory #98 (Green Akuma Mask) | 4,000 RC |
![]() Accessory #99 (Gray Akuma Mask) | 4,000 RC |
![]() Accessory #100 (Blue Akuma Mask) | 4,000 RC |
![]() Accessory #88 (Headgear) | 2,500 RC |
![]() Accessory #89 (Tempest Headgear) | 2,500 RC |
![]() Accessory #90 (Obelisk Headgear) | 2,500 RC |
![]() Accessory #91 (Nimbus Headgear) | 2,500 RC |
![]() Accessory #92 (Haze Headgear) | 2,500 RC |
![]() Accessory #93 (Ember Headgear) | 2,500 RC |
![]() Accessory #94 (Dunes Headgear) | 2,500 RC |
![]() Accessory #124 (Orange Goggles) | 4,000 RC |
![]() Accessory #125 (Red Goggles) | 4,000 RC |
![]() Accessory #126 (Cyan Goggles) | 4,000 RC |
![]() Accessory #127 (Lime Goggles) | 4,000 RC |
![]() Accessory #128 (Purple Goggles) | 4,000 RC |
![]() Accessory #129 (Black Goggles) | 4,000 RC |
![]() Accessory #130 (White Goggles) | 4,000 RC |
![]() Accessory #150 (Jayramaki Mask) | 9,000 RC |
![]() Accessory #151 (Red Jayramaki Mask) | 9,000 RC |
![]() Accessory #152 (Pink Jayramaki Mask) | 9,000 RC |
![]() Accessory #153 (Blue Jayramaki Mask) | 9,000 RC |
![]() Accessory #154 (Green Jayramaki Mask) | 9,000 RC |
Rell Coin Shop Neckgear Inventory
Neckgear | Price |
---|---|
![]() Accessory #119 (Purple Scarf) | 5,000 RC |
![]() Accessory #120 (Red Scarf) | 5,000 RC |
![]() Accessory #121 (Green Scarf) | 5,000 RC |
![]() Accessory #122 (Black Scarf) | 5,000 RC |
![]() Accessory #123 (White Scarf) | 5,000 RC |
![]() Accessory #141 (Blue Scarf) | 5,000 RC |
![]() Accessory #142 (Cyan Bandana) | 3,000 RC |
![]() Accessory #143 (Red Bandana) | 3,000 RC |
![]() Accessory #144 (Purple Bandana) | 3,000 RC |
![]() Accessory #145 (Blue Bandana) | 3,000 RC |
![]() Accessory #146 (Green Bandana) | 3,000 RC |
![]() Accessory #147 (Yellow Bandana) | 3,000 RC |
![]() Accessory #148 (Pink Bandana) | 3,000 RC |
![]() Accessory #149 (Black Bandana) | 3,000 RC |
Rell Coin Shop Waist Accessories Inventory
Waist | Price |
---|---|
![]() Accessory #112 (Blue Kilt) | 5,000 RC |
![]() Accessory #113 (Red Kilt) | 5,000 RC |
![]() Accessory #114 (Gray Kilt) | 5,000 RC |
![]() Accessory #115 (Green Kilt) | 5,000 RC |
![]() Accessory #116 (Purple Kilt) | 5,000 RC |
![]() Accessory #117 (Black Kilt) | 5,000 RC |
![]() Accessory #118 (White Kilt) | 5,000 RC |
Rell Coin Shop Back Accessories Inventory
Back Accessory | Price |
---|---|
![]() Accessory #131 (Black Cape) | 1,000 RC |
![]() Accessory #132 (Blue Cape) | 1,000 RC |
![]() Accessory #133 (White Cape) | 1,000 RC |
![]() Accessory #134 (Shizen Cape) | 1,000 RC |
![]() Accessory #135 (Dangan Cape) | 2,000 RC |
![]() Accessory #136 (White Renshiki Cape) | 3500 RC |
![]() Accessory #137 (Black Renshiki Cape) | 3500 RC |
![]() Accessory #138 (Sabaku Cape) | 2,000 RC |
![]() Accessory #139 (Green Kenichi Cape) | 2,000 RC |
![]() Accessory #140 (Red Kenichi Cape) | 2,000 RC |
![]() Accessory #162 (Scroll Bag) | 8,000 RC |
![]() Accessory #163 (Orange Scroll Bag) | 8,000 RC |
![]() Accessory #164 (Blue Scroll Bag) | 8,000 RC |
![]() Accessory #164 (Purple Scroll Bag) | 8,000 RC |
![]() Accessory #165 (Green Scroll Bag) | 8,000 RC |
Rell Coin Shop Bloodlines Inventory
Item | Price |
---|---|
Arahaki-Jokei | 90,000 RC or 1,200 Robux |
Bankai-Akuma | 100,000 RC or 1,500 Robux |
Borumaki-Gold | 110,000 RC or 2,000 Robux |
Dark-Jokei | 100,000 RC or 1,500 Robux |
Deva-Sengoku | 130,000 RC or 2,000 Robux |
Dio-Senko | 90,000 RC or 1,200 Robux |
Dio-Senko-Rose | 140,000 RC or 899 Robux |
Eastwood-Korashi | 120,000 RC or 2,000 Robux |
Forged-Sengoku | 120,000 RC or 2,000 Robux |
Inferno-Korashi | 80,000 RC or 1,200 Robux |
Jotaro-Shizen | 80,000 RC or 1,200 Robux |
Kabu-Cobra | 80,000 RC or 1,200 Robux |
Kamaki-Amethyst | 110,000 RC or 2,000 Robux |
Menza | 80,000 RC or 699 Robux |
Minakaze | 120,000 RC or 2,000 Robux |
Raion-Azure | 140,000 RC or 2,000 Robux |
Raion-Gaiden | 120,000 RC or 799 Robux |
Raion-Rengoku | 120,000 RC or 1,500 Robux |
Rengoku | 95,000 RC or 1,500 Robux |
Renshiki | 75,000 RC or 1,500 Robux |
Renshiki-Gold | 90,000 RC or 1,500 Robux |
Renshiki-Ruby | 90,000 RC or 799 Robux |
Rykan-Shizen | 90,000 RC or 1,200 Robux |
Ryuji-Kenichi | 120,000 RC or 2,000 Robux |
Satori-Rengoku | 140,000 RC or 2,000 Robux |
Sarachia-Gold | 110,000 RC or 1,500 Robux |
Sengoku | 140,000 RC or 2,000 Robux |
Shindai-Akuma | 100,000 RC or 1,200 Robux |
Strange | 160,000 RC or 899 Robux |
Sun-Knight | 160,000 RC or 899 Robux |
Tengoku | 130,000 RC or 2,000 Robux |
Vanhelsing | 130,000 RC or 899 Robux |
Vengeance | 130,000 RC or 899 Robux |
Web | 80,000 RC or 799 Robux |
Yang-Narumaki | 120,000 RC or 1,500 Robux |
Rell Coin Shop Elements Inventory
Element | Price |
---|---|
![]() Order | 70,000 RC or 1,200 Robux |
![]() Prism-Style | 50,000 RC or 1,200 Robux |
![]() Yang | 145,000 RC or 1,500 Robux |
This is everything you need to know about the Rell Coin Shop in Shindo Life. While you are here you may want to check our Shindo Life codes, Shindo Life Private Server codes, Shindo Life spawn times, and Shindo Life tier list. Additionally, make sure to check for the latest Roblox promo codes and Roblox game codes. For more Shindo Life content you can check our Shindo Life section.