Dislyte, from the makers of AFK Arena, is an RPG that allows mythical characters to travel through time and fight monsters in an urban setting. This was after the opening of Pandora's box. Lilith Games' latest title has plenty to keep you busy. It features legendary heroes from all mythological pantheons that can be collected and upgraded, deep turn-based strategy and turn-based mechanics, and a fascinating story.
Our Dislyte Tier list pits gods against one another to determine the best ones that stand out, as the game is not among the most F2P-friendliest you will find, and just like in AFK Arena, resources are quite scarce!
About our Dislyte Tier List
We have broken down the currently available pack of Espers into 6 tiers, with Espers ranging in strength from the strongest to the weakest. Each Dislyte character is ranked according to their overall performance and their performance on the game's different modes.
- S Tier: Outstanding performance in most game modes. Espers you should invest in at all costs.
- A Tier: Excellent performance, with some minor shortcomings. These Espers will also be vital parts of your team comps.
- B Tier: Average performers that may excel in particular niche uses.
- C Tier: Below-average performance that may be helpful early on.
- D TIer: Bad performers that should be avoided.
- F Tier: The worst performing Espers, to be skipped altogether.
Dislyte Tier List
This is the main Dislyte Tier List. All characters are ranked based on how they perform in each game mode.
Esper | Overall | Story | Cube | Kronos | Apep | Fafnir | Tower | Point War (DEF) | Point War (ATK) |
---|---|---|---|---|---|---|---|---|---|
Clara | S+ | S+ | S+ | A+ | S+ | S | S+ | S+ | S+ |
Gabrielle | S+ | S | S+ | A | S | S | S+ | S | S+ |
Sally | S+ | S | S+ | A- | S | S- | S+ | C | S |
Unas | S | S | S | S | A | S- | S+ | S+ | S+ |
Nicole | S | S- | S- | S- | S- | A | S+ | S- | S+ |
Lin Xiao | S | S+ | S- | S+ | S+ | B | S+ | A+ | S- |
Ahmed | S | S- | C+ | A- | A- | S+ | S+ | A | A+ |
Lucas | S | S | S+ | S | C- | B- | S+ | S | S+ |
Li Ling | S- | S | S | S | C | B | S | S- | S |
Ollie | S- | S- | S- | A+ | B+ | C | S | S+ | S+ |
Laura | A+ | A+ | A+ | A | A- | S | S- | A | A+ |
Chloe | A+ | A+ | A+ | S | S- | B- | A+ | A | S |
Catherine | A+ | B | A+ | C | B+ | S | A | S | S- |
Ye Suhua | A+ | S | A+ | S | S- | C | S | A+ | A+ |
Narmer | A+ | A- | S | A+ | A+ | D | S | S+ | S+ |
Donar | A+ | A+ | S- | A- | B- | B- | A+ | S+ | S |
Asenath | A+ | A+ | A+ | A+ | B | C | A | A | A+ |
Tiye | A | A+ | S- | S- | B | D | S+ | S+ | S+ |
Hyde | A | B | A+ | D | A+ | A+ | B+ | S- | S- |
Sienna | A | S- | S | C+ | B- | C- | S+ | S+ | S+ |
Tang Yun | A | A- | S- | C+ | B | S+ | S | C | A |
Triki | A | B | S+ | D- | D | A | S | S+ | S+ |
Long Mian | A | S | S | B- | C | C | S | S | S+ |
Raven | A | A- | S+ | C | C- | B- | S- | S+ | S+ |
Sander | A | A- | A+ | S+ | A | C+ | S | B- | A |
Lewis | A | A | S- | S | S | D | S- | B | A |
Heng Yue | A | B | A+ | C | A+ | B+ | A+ | B+ | A |
Fabrice | A | A | A- | C- | S | B+ | A | B+ | A- |
Ren Si | A | A+ | S | B | B- | D | S- | S+ | S |
Jeanne | A | A | A | A | D- | A | A | A | A+ |
Lynn | A | A- | B+ | C | A | S | B+ | B- | B+ |
Bonnie | A | B+ | A | C | C- | C+ | A+ | S+ | S+ |
Tevor | A | A | S- | B- | B+ | C+ | A- | A- | S- |
Berenice | A | A+ | A- | B+ | B- | S+ | B+ | C | B |
Pritzker | A | S | S+ | C | C | D | S+ | A+ | S |
Jin Yuyao | A | B- | S- | C- | B- | C | S | A | S- |
Celine | A | A+ | A+ | A+ | C+ | C | A+ | B+ | B+ |
Unky Chai | B+ | A | A+ | A | A | C | A | B- | B+ |
Lauren | B | B- | A+ | C+ | C+ | A | A+ | B | B |
Mona | B | S+ | A- | A | C- | C | B+ | A- | A |
Freddy | B | A | A- | A+ | A+ | D- | B+ | B | A |
Tang Xuan | B | A+ | S- | C+ | B | D | A | A- | A |
Biondina | B | B- | B | B | D | B- | B+ | A+ | S+ |
Stewart | B | B | B+ | A+ | S+ | C | B | B- | B+ |
Melanie | B | A | A- | S | B- | D- | B+ | A- | A |
Chang Pu | B | A | B+ | B- | A+ | B+ | B | C | C |
Drew | B | A+ | B | A+ | A+ | D | B- | C | A+ |
Eira | B | B+ | S- | S | B- | D- | A | B | B |
Dhalia | B | B+ | B | A+ | D | D | A | A | S- |
Lu Yi | B | C | B- | C | C+ | S+ | C- | C- | C+ |
Q | B | B- | A- | A | A | D | B+ | C | B- |
Meredith | B | C | B | C | C | C | B | A | A |
Cecilia | B | B | B+ | C | B | D | B | B | A |
Xie Chuyi (without Xie Yuzhi) | B | B+ | B+ | B | D+ | B- | B | B- | B+ |
Anesidora | C | S- | S+ | D- | D- | B- | S+ | B- | A |
Djoser | C | B- | B | B | A- | D | B- | B- | B- |
Zelmer | C | C- | B- | C- | A | A+ | C- | D+ | D+ |
Falken | C | A+ | A+ | D+ | C- | D | A | B+ | B- |
Jacob | C | B | A+ | D | S+ | D | B- | C- | C- |
Jiang Man | C | A+ | A- | C | D- | D | A | C+ | A |
Xie Yuzhi (without Xie Chuyi) | C | B | B+ | C+ | D+ | C+ | B | C+ | C+ |
Chalmers | C | D | A- | S | S | D | B | D | D |
Luo Yan | C | B- | S | D- | D- | D- | S- | B | B+ |
Taylor | C | B- | B | C- | C- | D- | B- | B+ | A |
Kaylee | C | C+ | B- | B | D | D+ | C+ | B- | B |
Bai Liuli | C | C- | C- | C- | B- | C- | C- | C | C+ |
Leon | C | D+ | B | A+ | C | D | C+ | D | D |
Li Ao | C | C | C+ | D- | D- | D- | C | B | B+ |
Arcana | C | D | C+ | D | D- | D | C | C | B |
Brynn | C | B- | C+ | C | C | D+ | D+ | C- | C- |
Bardon | C | C- | C- | D | D+ | D | C- | C | C+ |
Hall | C | D | D | D- | C- | A | D- | D- | D- |
Helena | D | B- | D+ | B- | C- | D | D+ | D | D |
Alexa | D | D+ | C- | D- | D | D | B- | B | C |
Kara | D | C+ | C | D- | C+ | D- | D+ | D | D |
Layla | D | D | C | D- | C+ | D | D | D- | D |
David | F | F | D- | D- | D- | D | F | D+ | D+ |
This concludes our Dislyte tIer list guide. While you are here, you may want to check our list of Dislyte codes, AFK Arena codes, or the rest of our gaming tier lists!
Dislyte is available to download on Android and iOS.
FAQ
What is Dislyte?
Dislyte is a stylish pop-fantasy RPG by Lilith Games, set in future cities with striking visuals, exuberant beats, and superheroic characters and released globally on May 10, 2022.
How many characters are there in Dislyte?
There are more than 70 espers to collect and choose from in Dislyte, split into four factions; Flow Espers, Inferno Espers, Wind Espers, and Shimmer Espers.
How much space does Dislyte take?
Dislyte will occupy around 1.94GB of storage on your Android device.
What are Starimons used for in Dislyte?
Using Starimons, you can promote Espers to the next star level. For instance, a 3-star Esper can only be leveled up to 30. Using three 3-star Starimons will upgrade the Esper to a 4-star one with a level cap of 40. To increase the star level to 5 stars, you will need 4 4-star Starimons, and to increase the star level to 6 stars, you will need 5 5-star Starimons.
What to do with extra/duplicate Espers in Dislyte?
You can use extra Espers to increase the resonance level of an Esper up to 6. Each Resonance level allows you to allocate 4 * 1% stat boosts to any of the Esper's main attributes (ATK, HP, and DEF) for 24% at the max resonance level.
After that, you should keep your extra Espers and level them up to increase the star levels of Starimons. That's what I recommend doing initially. Alternatively, you can disassemble them to get Dioprisms that you can spend on the Divine Sequencer Shop.
- How to Get and Use Scan Jammers in Starfield - September 27, 2023
- How to Get and Use Shielded Cargo in Starfield - September 27, 2023
- How to Change Your “Home Ship” in Starfield - September 27, 2023