In Elden Ring, you can use Sorceries as your main form of magic attack, and incantations as utility magic.
Elden Ring Sorceries List and How to get them
Spell Name | Effect | FP | Slot | INT | FAI | ARC |
---|---|---|---|---|---|---|
Adula's Moonblade | A sweeping slash followed by cold blade projectile | 26 | 1 | 32 | 0 | 0 |
Ambush Shard | Strikes from behind with projectile fired from a distance | 16 | 1 | 23 | 0 | 0 |
Cannon of Haima | Lobs an explosive magic projectile in an arc | 45 | 1 | 25 | 0 | 0 |
Carian Greatsword | Performs sweeping slash using a magical greatsword | 16 | 1 | 24 | 0 | 0 |
Carian Phalanx | Forms a defensive arch of numerous magic glintblades | 26 | 1 | 34 | 0 | 0 |
Carian Piercer | Impales foes with a magical greatsword | 23 | 1 | 27 | – | – |
Carian Retaliation | Dispels enemy spells and retaliates with glintblades | 8 | 1 | 17 | 0 | 0 |
Carian Slicer | Performs swift, sweeping slash using a magical sword | 4 | 1 | 14 | 0 | 0 |
Comet Azur | Fires a tremendous comet within a starry torrent | 40 (10) | 3 | 60 | 0 | 0 |
Crystal Barrage | Fires a volley of glintstone crystal shards | 14 (2) | 1 | 23 | 0 | 0 |
Crystal Burst | Fires a burst of glintstone crystal shards | 14 | 1 | 18 | 0 | 0 |
Crystal Release | Scours area with violent rain of crystal shards | 38 | 1 | 41 | 0 | 0 |
Founding Rain of Stars | Releases a downpour of star rain for a while | 69 | 2 | 52 | 0 | 0 |
Freezing Mist | Releases cold mist before the caster | 20 | 1 | 21 | 0 | 0 |
Frozen Armament | Enchants right-hand armament with frost | 20 | 1 | 15 | 0 | 0 |
Gavel of Haima | Attacks using a magical great hammer | 37 | 1 | 25 | 0 | 0 |
Gelmir's Fury | Covers area with a surge of magma from the earth | 21 (3) | 1 | 28 | 15 | 0 |
Glintblade Phalanx | Forms a defensive arch of magic glintblades | 20 | 1 | 22 | 0 | 0 |
Glintstone Arc | Launches a horizontally-widening magic arc | 10 | 1 | 13 | – | – |
Glintstone Cometshard | Fires a magic comet with a trailing tail | 25 | 1 | 36 | 0 | 0 |
Glintstone Icecrag | Fires mass of cold magic from glintstone | 12 | 1 | 15 | 0 | 0 |
Glintstone Pebble | Fires magic projectiles from glintstone | 7 | 1 | 10 | – | – |
Glintstone Stars | Fires guided magic shooting stars | 14 | 1 | 13 | – | – |
Gravity Well | Pulls foes toward caster with gravity projectile | 12 | 1 | 17 | 0 | 0 |
Great Glintstone Shard | Fires larger magic projectiles from glintstone | 12 | 1 | 16 | 0 | 0 |
Great Oracular Bubble | Launches a giant magic bubble | 16 | 1 | 25 | 0 | 18 |
Greatblade Phalanx | Forms a defensive arch of larger magic glintblades | 43 | 1 | 29 | 0 | 0 |
Loretta's Greatbow | Fires great arrow from a magic greatbow | 32 | 1 | 26 | 0 | 0 |
Lucidity | Alleviates the buildup of sleep and madness | 10 | 1 | 17 | 0 | 0 |
Magic Bubble | Launches several bubbles of magic | 12 | 1 | 10 | – | – |
Magic Downpour | Summon a magic mass that sprays projectiles over an area | 25 | 1 | 15 | 0 | 0 |
Magic Glintblade | Creates sigil that forms a projectile glintblade after a delay | 12 | 1 | 14 | 0 | 0 |
Magma Shot | Fires lump of magma that explodes on contact | 24 | 1 | 19 | 10 | 0 |
Meteorite | Calls small meteors down from the sky | 30 (10) | 1 | 30 | – | – |
Night Maiden's Mist | Releases life-sapping silver mist before the caster | 35 | 1 | 14 | 0 | 0 |
Rancorcall | Summons vengeful spirits that chase down foes | 14 | 1 | 16 | 14 | 0 |
Rennala's Full Moon | Incarnate a full moon and launch it at foes | 55 | 2 | 70 | 0 | 0 |
Rock Blaster | Thrust staff into the ground to emit a massive shockwave | 30 (5) | 1 | 21 | 0 | 0 |
Rock Sling | Summons rocks from the earth and sends its flying | 18 | 1 | 18 | 0 | 0 |
Roiling Magma | Fires lump of magma that explodes after a delay | 32 | 1 | 21 | 12 | 0 |
Rykard's Rancor | Releases searing spirits that repeatedly explode after a delay | 35 | 1 | 40 | 18 | 0 |
Scholar's Armament | Enchants right-hand armament with magic damage | 25 | 1 | 12 | 0 | 0 |
Scholar's Shield | Enhances left-hand shield damage negation | 30 | 1 | 12 | 0 | 0 |
Shatter Earth | Thrust staff into the ground to emit a shockwave | 12 | 1 | 15 | 0 | 0 |
Shattering Crystal | Creates crystal mass that shatters in forwarding burst | 32 | 1 | 38 | 0 | 0 |
Star Shower | Fires six shooting stars that pursue foes | 36 | 1 | 24 | 0 | 0 |
Starlight | Creates starlight to illuminate surroundings | 12 | 1 | 15 | 0 | 0 |
Swift Glintstone Shard | Swiftly fires magic projectiles from glintstone | 3 | 1 | 12 | 0 | 0 |
Terra Magicus | Raises the magic strength of those within the sigil | 20 | 1 | 20 | 0 | 0 |
Thops's Barrier | Erect a magic forcefield to deflect spells | 7 (7) | 1 | 18 | 0 | 0 |
Tibia's Summons | Summons Those Who Live in Death | 20 | 1 | 28 | 20 | 0 |
Unseen Blade | It makes the right-hand armament completely invisible | 18 | 1 | 12 | 0 | 0 |
Unseen Form | It makes the caster semi-invisible | 20 | 1 | 16 | 0 | 0 |
Zamor Ice Storm | Thrust staff into the ground to create a freezing tornado | 22 | 1 | 36 | 0 | 0 |
Oracle Bubbles | Launches several small magic bubbles | 12 | 1 | 19 | 9 | 15 |
For more Elden Ring guides & walkthroughs, check the Elden Ring designated section of BORDERPOLAR.
Latest posts by Anastasios Antoniadis (see all)
- 10 Online Games to Chill Out With and De-Stress Yourself - August 8, 2023
- Different Ways That You Can Use Your Phone to Cure Your Boredom - August 8, 2023
- Positives of Online Gambling - August 8, 2023