In AFK Arena's “Field of Stars,” you can unlock multiple perks that will help you throughout the game.
- Field of Stars can be accessed through the Library in Ranhorn.
- “Field of Stars” includes many constellations, each with multiple starbursts.
- Unlock starbursts, which grant a variety of resource bonuses, by completing the corresponding requirements.
- You need gold coins and time to unlock starbursts.
- You can unlock only one starburst at a time within one constellation.
- VIP bonuses and Subscription Privileges do not affect Starburst effects.
Read also: AFK Arena codes.
Contents
show
The Complete List of Field of Stars Constellations, Starbursts and Perks
The Obsidian Finch
- Unlocks Dimensional Key.
- Gives Elite+ and higher non-factional gear the chance to attain bonuses when acquired.
- T2 Stones have a chance to converted into Stone Choice Chests when acquired via AFK Rewards.
Requirement: Get to level 120 of King'sng's Tower floors to unlock.
Name | Bonus Effects | Requirements |
---|---|---|
The Finch Tail | It gives Elite+ and higher non-factional gear the chance to attain bonuses when acquired. Chance: +25% | Get King'sng's Towers to level 120. |
The Glorious Finch | It gives Elite+ and higher non-factional gear the chance to attain bonuses when acquired. Chance: +25% | Floors Level 160 |
The Burning Plume | It gives Elite+ and higher non-factional gear the chance to attain bonuses when acquired. Chance: +25% | Floors Level 200 |
The Northern Brim | It gives Elite+ and higher non-factional gear the chance to attain bonuses when acquired. Chance: +25% | Floors Level 240 |
Name | Bonus Effects | Requirements |
---|---|---|
The Obsidian Soul | T2 Stones have a chance to convert into Stone Choice Chests when acquired via AFK Rewards. Conversion Chance +25%. | King's Tower level 400 |
Star of Resonance | T2 Stones have a chance to convert into Stone Choice Chests when acquired via AFK Rewards. Conversion Chance +25%. | King's Tower level 450 |
The Undying Star | T2 Stones have a chance to convert into Stone Choice Chests when acquired via AFK Rewards. Conversion Chance +25%. | King's Tower level 500 |
The Southern Brim | T2 Stones have a chance to convert into Stone Choice Chests when acquired via AFK Rewards. Conversion Chance +25%. | King's Tower level 550 |
Name | Bonus Effects | Requirements |
---|---|---|
The Tail Star | Acquiring Dimensional Key allows Dimensional heroes and their fused counter-part heroes to be placed in the same formation. Dimensional Key +1 | Possess 15 Ascended or higher-tiered heroes to unlock |
Star of Brilliance | Dimensional Key +1 | 25 Ascended Heroes |
The Obsidian Feather | Dimensional Key +1 | 35 Ascended Heroes |
The Rolling Flame | Dimensional Key +1 | 45 Ascended Heroes |
Longhorn
- Increase AFK Hero Experience
- Increase AFK Hero Essense
- Increase AFK Gold
Name | Bonus Effect | Requirements |
---|---|---|
Star of Chaos | Increase AFK Rewards Hero Experience Quantity +75% | 1500K Gold |
Capra Major | Increase AFK Rewards Hero Experience Quantity +75% | 1500K Gold Level 110 |
The Western Point | Increase AFK Rewards Hero Experience Quantity +75% | 1500K Gold Level 140 |
The Wild Star | Increase AFK Rewards Hero Experience Quantity +75% | 1500K Gold Level 170 |
Name | Bonus Effect | Requirements |
---|---|---|
The Southern Point | Increase AFK Rewards Hero Essence +25% | 1500K Gold |
Australis | Increase AFK Rewards Hero Essence +25% | 1500K Gold Level 120 |
Southern Roamer | Increase AFK Rewards Hero Essence +25% | 1500K Gold Level 150 |
Celestine | Increase AFK Rewards Hero Essence +25% | 1500K Gold Level 180 |
Name | Bonus Effect | Requirements |
---|---|---|
The Golden Chime | Increase AFK Rewards Gold coins Quantity +50% | 1500K Gold |
Capra Minor | Increase AFK Rewards Gold coins Quantity +50% | 1500K Gold Level 105 |
The Eastern Point | Increase AFK Rewards Gold coins Quantity +50% | 1500K Gold Level 130 |
The Fertile Star | Increase AFK Rewards Gold coins Quantity +50% | 1500K Gold Level 160 |
The Big Torch
Unlocking the Hero Choice Pack.
Name | Bonus Effect | Requirements |
---|---|---|
The Soul Star | After unlocking the Hero Choice Pack, the first elite hero you summon on every draw will be the one you selected. Keep in mind that in 10x draws, only one of them is guaranteed to be your hero choice if you summon multiple elite heroes. You can use times Hero Choice Packs per month: +1 | 1500K Gold |
The Enlightened Star | Additional Hero Choice Pack Monthly Draws +1 | 1500K Gold 5 Ascended Heroes unlocked |
The Distant Torch | Additional Hero Choice Pack Monthly Draws +1 | 1500K Gold 10 Ascended Heroes unlocked |
The Traveler | Additional Hero Choice Pack Monthly Draws +1 | 1500K Gold 20 Ascended Heroes unlocked |
The Near Torch | Additional Hero Choice Pack Monthly Draws +1 | 1500K Gold 30 Ascended Heroes unlocked |
Star of Wisdom | Additional Hero Choice Pack Monthly Draws +1 | 1500K Gold 50 Ascended Heroes unlocked |
Sands of Time
- Increases Daily AFK Reward Hero Experience Base Quantity.
- Increases Daily AFK Reward Hero's Essence Base Quantity.
- Increases Daily AFK Reward Gold coin Base Quantity.
Name | Bonus Effects | Requirements |
---|---|---|
The Wallowing Star | Daily AFK Reward Hero Experience Base Quantity +182K | 1500K Gold |
Star of Yesteryear | Daily AFK Reward Hero Experience Base Quantity +372K | 1500K Gold Chapter 20-60 Completed. |
Oblivion's Light | Daily AFK Reward Hero Experience Base Quantity +812K | 1500K Gold Chapter 25-60 Completed. |
Name | Bonus Effects | Requirements |
---|---|---|
Star of Spring | Daily AFK Reward Gold coin Base Quantity +70K | 1500K Gold |
Nothern Roamer | Daily AFK Reward Gold coin Base Quantity +75K | 1500K Gold Chapter 18-40 Completed. |
Star of Eternity | Daily AFK Reward Gold coin Base Quantity +80K | 1500K Gold Chapter 24-60 Completed. |
Name | Bonus Effects | Requirements |
---|---|---|
Star of Winter | Daily AFK RewHero'sro's Essence Base Quantity +80 | 1500K Gold |
Tomorrow's Hope | Daily AFK RewHero'sro's Essence Base Quantity +135 | 1500K Gold Chapter 22-60 Completed. |
Star of Seasons | Daily AFK RewHero'sro's Essence Base Quantity +170 | 1500K Gold Chapter 26-60 Completed. |
The Chalice
- Increases Token Rewards in Arcane Labyrinth
- Increases Daily Quest Chest Rewards.
- Increases Weekly Quest Chest Rewards.
Name | Bonus Effects | Requirements |
---|---|---|
Dalo | Increase Arcane Labyrinth Rewards (Tokens) + 15% | 1500K Gold |
The Golden Promise | Increase Arcane Labyrinth Rewards (Tokens) + 15% | 1500K Gold Chapter 21-60 Completed. |
Star of Valiance | Increase Arcane Labyrinth Rewards (Tokens) + 15% | 1500K Gold Chapter 25-60 Completed. |
Name | Bonus Effects | Requirements |
---|---|---|
The Distant '60 | Points'nts' Daily Quest Chest Rewards Diamonds +50 | 1500K |
Zen'80 | Points'nts' Daily Quest Chest Rewards Small Pile of Hero Experience (2 Hours) +1 | 1500K Gold Chapter 20-60 Completed. |
The Crimson Eye | ‘Points'nts' Daily Quest Chest Rewards Small Pile of Gold (2 Hours) +1 | 1500K Gold Chapter 23-60 Completed. |
Name | Bonus Effects | Requirements |
---|---|---|
Diony'20 | Points'nts' Weekly Quest Chest Twisted Essence +50 | 1500K Gold Chapter 22-60 Completed |
Zen'40 | Points'nts' Weekly Quest Chest Poe Coins +500 | 1500K Gold Chapter 23-60 Completed |
The Misty '60 | Points'nts' Weekly Quest Chest Primordial Emblem +20 | 1500K Gold Chapter 28-60 Completed |
The Silver Chal'80 | Points'nts' Weekly Quest Chest Amplifying Emblem +20 | 1500K Gold Stage 29-60 Completed |
The Eternal Beacon | ‘Points'nts' Weekly Quest Chest Emblem Choice Chest +5 | 1500K Gold Chapter 30-60 Completed |
The Norhern Helm
- Increases Daily AFK Reward Common Enhancement Tokens Base Quality.
- Increases Daily AFK Reward Mythic and above item and its ascension materials quantity.
- Increase Team Hunt Rewards Guild Coin Quantity.
Name | Bonus Effects | Requirements |
---|---|---|
Eastern Roamer | Daily AFK Reward Common Enhancement Tokens Base Quality +40 | 1500K Gold |
The Northern Warrior | Daily AFK Reward Common Enhancement Tokens Base Quality +40 | 1500K Gold Chapter 19-40 Completed. |
The Eastern Chariot | Daily AFK Reward Common Enhancement Tokens Base Quality +40 | 1500K Gold Chapter 25-60 Completed. |
Name | Bonus Effects | Requirements |
---|---|---|
The Iron Star | Increase Mythic and above item and its ascension materials quantity in AFK Rewards +30% | 1500K Gold |
The Cobalt Sparkle | Increase Mythic and above item and its ascension materials quantity in AFK Rewards +30% | 1500K Gold Chapter 24-60 Completed. |
Edes | Increase Mythic and above item and its ascension materials quantity in AFK Rewards +30% | 1500K Gold Chapter 32-60 Completed. |
Name | Bonus Effects | Requirements |
---|---|---|
Western | Increase Team Hunt Rewards Guild Coin Quantity +15% | 1500K Gold |
The Bladed Star | Increase Team Hunt Rewards Guild Coin Quantity +15% | 1500K Gold Stage 17-40 Completed. |
The Western Chariot | Increase Team Hunt Rewards Guild Coin Quantity +15% | 1500K Gold Stage 20-60 Completed. |
Latest posts by Anastasios Antoniadis (see all)
- How to Steal Ships in Starfield (Land, Space, Space Combat) - September 29, 2023
- All Shindo Life Eye ID Codes & How to Use Them - September 29, 2023
- Idle Fishing [SIMULATOR] Codes - September 29, 2023